Dear Colleagues,
What does the future look like for the dry bulk cargo industry? How are the experts identifying and finding solutions to the current situation? How will business be done in the post Covid-19 world? The experts from the dry bulk trade will discuss current and future market trends, new challenges faced due to COVID-19, possible solutions, new business opportunities etc.
The Shipping Tribune presents DRYCON 2021, India’s very own, unique and Global Platform to promote Dry Bulk Cargo Industry Worldwide!
Dry Bulk cargoes such as Coal, Iron Ore, Grain, Limestone, Cement Clinker, Fertilizers etc. play a very crucial role in a country’s economic development and shipping industry plays a very vital role in the transportation of these cargoes. The conference aims to focus on all aspects of seaborne dry bulk cargo business involving all stakeholders. The conference will present a unique opportunity to view the different perspectives offered by all the stakeholders like Miners, CommodityTraders, Ship Owners, Operators, Charterers, Brokers, Stevedores, Ship and Cargo Agents, Insurance and Law Firms, Transporters, Govt. Authorities on a single platform and build efficient business relationships.
Our mission is to create a knowledge and information sharing business platform to facilitate the Dry Bulk Cargo trade. A seamless experience that you wouldn’t want to miss! Join us at Asia Dry Bulk Cargo Summit on 15th July 2021 (ONLINE).
We are happy to share a sample of the companies which have participated this conference in the past.
| Scorpio Shipping Agencies Pvt. Ltd. | Bay Island Shipping & Management |
| Adani Port & SEZ Ltd | Echar Shipping Services |
| Rajah & Tann | AG. Maritime Pvt. Ltd. |
| International Shipping & Logistics FZE, Dubai | Bharat Aluminium Company Limited |
| Cauvery Power Generation Chennai Private Limited | Kemoil Pvt Ltd |
| Sheel Shipping Synergy | Osho Shipping Company Limited |
| Mercuria Energy Trading S.A | The Meco Group |
| Ultra Tech Cement Limited | Tata NYK Shipping ( India ) Pvt Ltd |
| Clarksons Shipping Services I Pvt Ltd | Jesai Shipping Lines |
| Osho Minerals | Comsol Energy Private Ltd |
| Mercator Ltd | Bulk Commodities |
| United Shippers Ltd | Indian Oil Corporation Limited |
| Astramar Shipping & Trading Services Pvt. Ltd. | ADNOC Logistics & Services |
| TBS Shipping INC. | World Wide Shipping Lines |
| Charter Trade Global LLC | Marco shipping Services Pvt. Ltd. |
| Five Star Chartering | Howe Robinson Partners |
| Maritec Pte. Ltd | Delta Waterways Pvt Ltd |
| KAM Resources Pvt Ltd | Seatech Shipping & Projects Pvt Ltd. |
| SDS Shipping Pvt Ltd | OCP Support Services Pvt. Ltd |
| Paraklete Consultants Pvt Ltd | Aquarius Broking & Chartering |
| UA Consulting Pvt. Ltd | Seafuels International |
| Synergy Sea Ports Pvt Ltd | Samsara Shipping Pvt. Ltd. |
| Spur Shipbrokers | Marcura India Services Pvt. Ltd. |
| Seven Seas Maritime Agencies | Integr8 Fuels India Pvt. Ltd |
| Mankad & Associates Insurance Broking Pvt | Orissa Stevedores Limited |
| Infinity Shipping Pvt Ltd | Samsara Shipping‚ Pvt Ltd |
| Immaculate Consultancy & Services Pvt Ltd | Noble Resources |
| S K Sarawagi & Co Pvt Ltd | Nath Leela Logistics Pvt. Ltd. |
| Unicorn Maritime | Kreate Commodity Trading DMCC |
| Ben Line Agencies India Pvt Ltd | Merchant Shipping Services Pvt. Ltd |
| Norwegian Shipping Agency India Pvt. Ltd. | Global Shipbrokers |
| Chowgule Group | Shipping Corporation Of India |
| Taurus Shipping Pvt Ltd | APM Terminals |
| Intertek India Pvt Ltd | Toyo Pacific Marine and Trading Co. Ltd. |
| GreyM MARINE | Exim Multimedia ( India ) Pvt Ltd. |
| Global Insurance Services Pvt Ltd | Aargus Global Logistics Pvt. Ltd. |
| Synergy Marine Commercial Management Pvt Ltd | Geo Chem Laboratories Pvt Ltd |
| ISS Shipping India Pvt Ltd | Seascape Shipping |
| PORTRUCKS Equipment pvt ltd | ACE Insurance Brokers Pvt Ltd |
| Athena Shipping Pte Ltd | Sap Port Equipments Pvt Ltd |
| Alap Carriers | Omviras Group |
| J M Baxi Group | Ultratech Cement Ltd |
| Shapoorji Pallonji Forbes Shipping Ltd. | Thome Group (Thome Shipping India Pvt Ltd ) |
| NJLM Consulting Ltd ( HPMG ) | Protac Shipping |
| SEAPORT LOGISTICS PVT LTD | Global Marketing Systems (INDIA) |
| Kemoil Pvt. Ltd | Victore Ships Pvt Ltd. |
| MOL- Bulk | Seatech Integrated Technology Pvt Ltd |
| Omega Petroenergy Pvt. Ltd. | Shahapoorji Pallonji Forbes Shipping Ltd. |
| Reliance Industries Ltd. | Asia Pacific Global Business School |
| Ambika Logistics | SeaPro Shipping Pvt. Ltd. |
| Macocean Shipping Pte Ltd | SkillsPlus Pte. Ltd. |
| Holman Fenwick Willan | Sapid Irisl India Pvt Ltd |
| Athena Shipping Pte. Ltd. | Fastfreight Pte Ltd., Singapore |
| Tata NYK Shipping Pte Ltd | Chellaram Shipping (HK) Ltd. |
| Glencore India Pvt ltd | Diamond Shipbrokers |
| Norden Tankers and bulkers India Pvt ltd | Nandan GSE Pvt. Ltd. |
| Xcoal resources | Clarksons Dubai |
| JSW Energy Limited | Narottam Morarjee Institute of Shipping |
| Global Marine Supply Co. | Sheel Shipping Synergy |
| GMS Dubai | Crowley Accord Marine Management Pvt. Ltd. |
| Rishi Shipping | The Shipping Corporation of India Ltd. |
| Diamond Shipbrokers Pvt Ltd | WOMAR Logistics Pte Ltd. |
| ASP Ship Management (India) Pvt Ltd | Peiner Smag Machinery ( India) Pvt. Ltd |
| J K Cement | Saigal SeaTrade Pvt. Ltd. |
| ACE Ship Brokers | Lloyds Register |
| China Navigation | GP Global Group |
| Kam Resources | Saigal Seatrade Pvt. Ltd |
| Asian Natural Resources India ltd | Lloyd's Register Marine |
| NYK Line India Pvt Ltd. | Dev Marine Services |
| PCL Shipping Pvt. Ltd | Infinity Shipping Pvt. Ltd. |
| J R Group | M Pallonji Shipping Pvt Ltd |
| TW Ship Management Private Limited | Bose & Mitra & Co |
| Clasis Law | Samsara Shipping Pvt Ltd |
| Marsh India Insurance Brokers | Madhab Marine And Logistics Private Limited |
| Suraksha Marine | A S Shipping Agencies Pvt Ltd |
| Globus Ship Brokers | S5 Agency World Asia |
| Inchcape Shipping Services Dubai LLC | Pharos Shipping & overseas services pvt ltd |
| Pragati Marine Services Private Limited | Trafigura India Pvt. Ltd. |
| Samudra Marine Services Pvt Ltd | PRUDENTIAL GLOBAL LOGISTICS PVT LTD |
| Nathleela Bulk Carriers Pvt. Ltd. | Inchcape Shipping Services |
| Callidus | Nathleela Logistist Pvt Ltd |
| Pharos Shipping & Overseas Services Pvt. Ltd. | Macoline Shipping |
| V R Maritime | |
| Ashapura Group Of Industries | Shree Krishna Stevedores Pvt Ltd |
| Nautilus Shipping | Killick Agencies And Marketing Limited |
| Jaldhi Overseas Pte Ltd | Admiral Shipping |
| GAC Shipping I Pvt Ltd. | Cockett Marine Oil DMCC |
| Sturrock Grindrod Maritime (Australia) Pty | Comsol Energy |
| HPCL | The Charter P & I Club |
| Sturrock Grindrod Maritime DWC-LLC | Guardian Navigation |
| Navinya Shipping Pvt. Ltd | Ocean Connect Marine |
| Tulsons Agro Farm Udyog Pvt. Ltd. | JT Marine Services Pvt Ltd |
| Sangita Sales Pvt. Ltd. | Chellaram Shipping ( HK) Ltd. |
| Akshat Shipping & Logistics | M.K.Shipping (Malara Group) |
| Platina Bulk Carriers | Maritime Professional |
| PCL Shipping Pte. Ltd. | The Great Eastern Shipping Co. Ltd. |
| Kuber Shipping Agency | PT Asian Bulk Logistics |
| Saigal Seatrade Advisory LLP | Sturrock Grindrod Maritime (Australia) Pty Ltd |
| Chowgule Steamships Limited | Norden Tankers & Bulkers India LLP |
| Bainbridge Navigation Pte. Ltd. | LSS OCEAN TRANSPORT DMCC |
| Saraogi Udyog Pvt. Ltd. | Hiralal & Company |
| East Coast Maritime Academy | TCRC (Inspections & Testing Services) |
| TATA Chemicals Limited | Stellar Logistics Pvt. Ltd. |
| VESON NAUTICAL | Swire Shipping |
| Marine Electricals (India) Ltd. | Equator Maritime Pvt. Ltd. |
| Mankad & Associates Insurance Broking Pvt. | SE Freight & Logistics (India) Pvt . Ltd. |
| L&T Power Development |
FOSMA Delhi |
| AG Shipping | Amarante Bulk Carriers Pvt. Ltd. |
| VASI Shipping Pte Ltd. | Assessors Pvt Ltd |
| Shaan Marine Services Pvt. Ltd. | Norwegian Shipping Agency India Pvt Ltd |
| Esdi Maritime Pvt. Ltd. | Protocol Insurance Surveyors And Loss |
| IMAN Resources FZ LLC | CD Shiping Services Pvt Ltd |
| Diamond Shipbrokers Pvt. Ltd. | DNV GL |
| S&P Global Platts | Louis Dreyfus Ports and Logistics |
| Osho Minerals India | Khalid Faraj Shipping |
| NYK Line India Pvt. Ltd. | Mercuria Trading (India ) Pvt. Ltd. |
| Jindal Steel & Power Limited | Kam Resources Private Limited |
| India Ports Global Private LImited | Arya Shipbrokers Pvt. Ltd. |
| Naavex Marine Services | Global Marketing Systems DMCC |
| Fair Surveyors & Superintendents | Navinya Shipping Services Pvt. Ltd. |
| YourShore LLC | Maritec Pte. Ltd. |
| A S Shipping Agencies Pvt Ltd. | Lots Shipping Limited |
| Wallem Shipping | Ashapura International Limited |
| A S Maritime | Delta Water Ways Pvt. Ltd. |
| PSTS Logistics Private Limited | Ashapura Mine Chem Ltd. |
| Ambica Logistics Pvt. Ltd. | Marcons Group |
| Regal Shipping Pvt. Ltd. | SDS Shipping Pvt. Ltd. |
| Mystic Shipping Pvt Ltd | World Fuel Services (Singapore) Pte Ltd |
| Guardian Navigation | Mankad & Associates Insurance Broking Pvt. Ltd. |
| Marine Solution Ship Management Services | Gulf Agency Company (Dubai) L.L.C |
| Charter Bulk Shipping DMCC, Dubai | BEN Line Agencies |
| Maritec Pte Ltd. | O2D Shipping & Trading Pvt Ltd |
| USL Shipping DMCEST | Sai Maritime & Management |
| Parekh Marine Agencies Pvt. Ltd. | World fuel services (Singapore ) Pte Ltd. |
| Veson Nautical LLC | Cockett Marine |
| Macoline Shipping Pvt Ltd | Marsh India Insurance Brokers Pvt. Ltd. |
| Omviras Marine Services Pvt Ltd. | Oceanic Dolphin Shipping & Logistics Services |
| JR Group | SHREE CEMENT LIMITED |
| Taurus Shipping Pvt. Ltd. | Amarante Bulk Carriers Pvt Ltd |
| Seven Seas Maritime Agencies Ltd | Merchant Shipbrokers Company India Pvt. |
| Paraklete Consultants Pvt. Ltd | Geo Chem Laboratories Pvt. Ltd. |
| American Fuels & Natural Resources | Seashell Logistics Pvt. Ltd. |
| ABB Marine | Sai Maritime & Management Pvt. Ltd. |
| Exotron Thermal Private Limited | Parekh Marine Services Pvt. Ltd |
| Veer Shipping Pvt Ltd | Llyods Register |
| Globelink ww India Pvt. Ltd. | Agarwal Coal Corporation |
| J. M. Baxi & Co. | Paradeep Phosphate Ltd, Orrissa |
| Lardner North & Company Pvt. Ltd. | Spur shipBrokers |
| V2 Maritime | KerryIndev Logistics Pvt Ltd |
| SAI WAN SHIPPING LIMITED | InterBulk ShipBrokers |
| Glencore India Pvt. Ltd. | Bulk Marine Ltd |
| Atlantic Shipping Pvt Ltd | Insight Maritime DMCC |
| Act Infraport Ltd. | Steel Mont Pvt. Ltd. |
| Howe Robinson Shipping I Pvt. Ltd. | Aditya Marine Limited |
| Star Shipping Services | Star Chartering |
| Admiral Shipping LLC | StormGeo Pte Ltd. |
| Ace Insurance Brokers Pvt Ltd. | Sea Quest Ship Management |
| Filtek India Pvt Ltd | Arya Shipbroker Private Limited |
| Karam Chand Thapar & Bros ( Coal Sales) Ltd. | Equentia Natural Resources Pte Ltd. |
| Sap Port Equipment Pvt. Ltd. | Shreyas Shipping & Logistic Ltd / Transworld Group |
| Pacific World Shipping Pte Ltd. | M K Shipping ( Malara Group ) |
| Trafigura India Private Limited | Astramar Shipping & Trading Services Pvt. |
| AsiaTransPacific Intl, India | Hiralal & Co |
| SWARAAJ Shipping | Seatrans Marine Pvt. Ltd. |
| VR Maritime Services Pvt Ltd | United Shippers Limited |
| Taurus Shipping Pvt Ltd. | Transworld Shipping Agencies Pvt Ltd |
| The Chambers Of George A. Rebello | ACE Ship Brokers |
| Jindal Steel & Power Ltd | Alex Stewart International (India) Pvt. Ltd. |
| Merchant Shipping Services Pvt. Ltd. | Siva Bulk DMCC |
| Cockett Marine Oil | Chowgule Brothers Pvt Ltd |
| Scorpio Marine Management Pvt. Ltd. | Five Star Chartering Pvt Ltd |
| Ripley and Company Stevedoring & Handling Private Limited | AG. Maritime Private Limited. |
| Norden Tankers & Bulkers India Pvt ltd | JSW Steel Limited |
| Mystic Shipping Pvt. Ltd. | Torvald Klaveness |
| Global Marine Supply Co | Inchape Shipping Services |
| Glander International Bunkering India Pvt. | USL Shipping DMC EST |
| Mankad & Associates Insurance Broking Pvt. Ltd. | Astramar Shipping, Dubai |
| GSC, Guinea | WATER CLERK SHIPS AGENCY |
| GLOBUS MARINE SERVICES P LTD | Yes Marine Services Pte Ltd. |
| GUJARATHI EMPIRE ASSOCIATES LLP | Midgulf Services India Pvt Ltd |
| AV GLOBAL MARINE PTE LTD. | SEATECH SHIPPING & PROJECTS (I) PRIVATE LIMITED |
With each passing year, there has been a steady and substantial growth in the number of stakeholders participating in the Summit. We are pleased to share a list of some of the past participating companies, this year it is going to be bigger and better!
Delegate Registrations Fees:
Delegate fee per person INR 5,000/- + 18% GST till 8th July 2021. Total Amount payable INR 5,900/- per [US$ 95.00]
From 9th July 2021, Delegate fee per person INR. 6,000/- + 18% GST. Total Amount payable INR 7,080/- per [US$ 114.00]
For sponsorship & delegate registration, please contact:
Capt. Virendra N. Mishra, Conference Director
+91-9833037421
+91-22- 41271324
Come, join us and benefit from the opportunity to connect, confer and conduct business!
#drycon #asia #dry #bulk #cargo #summit #online #platform #shippingnews #maritimenews #shippingtribune #theshippingtribune
Comments